| Basic Features | |
|---|---|
| Operating Voltage | Single phase: 220 V+20 %&-20 %. |
| Current | 10/80 A (I base/I max), 220 V, 2 wires. |
| Starting base | 0.4% of base current (I base). |
| Frequency | 50 Hz/Sec ± 2%. |
| Accuracy | Class 0.5 for KWH |
| Max. current | 80 A |
| Starting Current | 0.4% Ibase |
| Measuring | KWH consumed, max demand in Ampere. |
| Connection | 2 wires, Direct connection. |
| power consumption | Less than 2W |
| Disconnection device | magnetic latching relay |
| Measurement range | 0~999999.99 kWh |
| Display Type | LCD 6 digits, display area for each digit is 20 mm2 |
| Communication | GSM/CDMA/WIFI/RF 868,915 |
| Normal working temperature | -10℃~+70℃ |
| Max. working temperature | -25℃~+80℃ |
| Storage temperature | -25℃~+80℃ |
| Storage and transport humidity | ≤85% |
| Degree of Protection | -25℃~+80℃ |
| Storage Temperature | IP 54 |
| Dimensions in mm | 215 X 120 X 100 |
NOUR 1 smart energy meter is able to measure
NOUR 1 meter is designed and constructed for the following features.