Basic Features | |
---|---|
Meter Type | System Architect |
Housing Material | Polycarbonate |
Connection Type | Three Phase |
Nominal Voltage | 380 V |
Base Current | 1A |
Max. current | 80 A |
Starting Current | 0.4% Ibase |
Nominal Frequency | 50/60 Hz (± 2% ) |
Accuracy: | Active: Class 0.5 |
Measuring | Volt, Amp, Active Reactive Power, Apparent Power, Energy |
Measuring Range | 0~999999.99 kWh |
Power Consumption | Less than 2 W |
Electrical Output | Pulse |
Control | Magnetic Latching Relay |
Life Cycle: | >10 Years |
Environmental Features | |
Insulating Voltage Class/ Impulse | 4kV @ 50 Hz for 1 min |
Normal Working Temp. | -10℃~+70℃ |
Max. Working temp. | -25℃~+80℃ |
Storage Temperature | -25℃~+80℃ |
Relative Humidity | Up to 95% for 30 days per year |
Protection Class | IP54 |
Communication | GPRS/RFID/PLC/CDMA/WIFI |
LCD | 6 digit |
Power Backup | Internal Battery |
Tariffs | Programmable Tariffs and 8 Tariffs ( Weekly Dependent) , 8 seasons |
Load Profiles | 8 channels for (Voltage, Current and power) |
Logging | 1000 Time Stamped Event recording capability |
Anti-Tampering | Fraud/ Tampering Detection and logging |
Operator Interface RFID | Hand Held Unit (HHU) communication |
NOUR 1 smart energy meter is able to measure
NOUR 1 meter is designed and constructed for the following features.